Exchange Program
-Julius-Maximilians-Universität Würzburg-
▪️Course Credit Transfer▪️
Logistics Department and University of Applied Sciences Würzburg-Schweinfurt (Germany) Exchange Student Required Courses and Credit Comparison Table
FHWS Course Name | Credits | Logistics Management Department Course Name | Credits |
---|---|---|---|
Operations Management (OPMG) | 3 | 生產管理 | 3 |
Accounting & Controlling | 3 | 會計學 | 3 |
Business Administrations | 3 | 管理學 | 3 |
Basics Informatics | 3 | 計算機概論 | 3 |
Operations Research | 3 | 作業研究(一) | 3 |
Business Processes in Logistics (BPLO) | 3 | 物流管理 | 3 |
Material Flow Systems / Technical Logistics (MFST) | 3 | 倉儲管理 | 3 |
Supply Chain Management (SCMG) | 3 | 供應鏈管理 | 3 |
International Logistics (INTL) | 3 | 國際物流 | 3 |
Strategic Purchasing (STPU) | 3 | 採購管理 | 3 |
Bachelor 's Thesis | 2 | 實務專題(一) | 2 |
Additional courses for exchange students | ECTS* |
---|---|
German Language Level A1 (GERA) | 5 |
German Language Level B1 (GERB) | 5 |
▲A1 is a Basic German Language Course, B1 is an Intermediate German Language Course.
*ECTS(European Credit Transfer and Accumulation System): a standard for recognizing higher education credits between European countries. One ECTS credit corresponds to approximately 25-30 learning hours.
Grade Comparison Table
FHWS | 1.0 | 1.3 | 1.7 | 2.0 | 2.3 | 2.7 | 3.0 | 3.3 | 3.7 | 4.0 | 5.0 |
---|---|---|---|---|---|---|---|---|---|---|---|
Department of Logistics Management | 96 | 91 | 86 | 82 | 78 | 74 | 70 | 67 | 64 | 56 | 50 |